RO-Liste
Zur Navigation springen
Zur Suche springen
LV1 • LV2 • LV3 • LV4 • LV5 • LV6 • LV7 • LV8 • LV9 • LV10 • LV11 • LV12 • LV13
Name | Vorname | LV | GROI- Status |
IROA- Status |
---|---|---|---|---|
Aurfali | Hilal | 1 | RO | |
Behrens | Stefan | 1 | RO/LW | |
Benecke | Manuel | 1 | RO/LW | |
Botlinger | Johann | 1 | RO | |
Braun | Jürgen | 1 | CRO | |
Braß | Oliver | 1 | CRO/LW | |
Cress | Sven | 1 | RO/LW | |
Cunitz | Andreas | 1 | CRO/LW | |
Dautzenberg | Leonhard | 1 | CRO/LW | |
Demecz | Matthias | 1 | RO | |
Donath | Paul | 1 | RO/LW | |
Dose | Klaus-Peter | 1 | RO/LW | |
Ernst | Raimon | 1 | RO/LW | |
Eschler | Ronald | 1 | RO | |
Faber | Jürgen | 1 | RO/LW | |
Fiedler | Jörn | 1 | RO/LW | |
Fleischer | Alexander | 1 | RO | |
Fuchs | Anke | 1 | RO | |
Gepperth | Friedrich | 1 | CRO/LW | |
Großmann | Christo | 1 | RO/LW | |
Günther | Olaf | 1 | RO | |
Hagen | Holger | 1 | RO/LW | |
Herm | Ralf | 1 | RO/LW | |
Jedro | Torsten | 1 | RO | |
Jeschke | Marcus | 1 | RM/LW | |
Jürgens | Hans-Joachim | 1 | CRO/LW | |
Kabatek | Emila | 1 | RO | |
Keller | Richard | 1 | CRO/LW | RO/-/-/ |
Kohle | Daniel | 1 | RO/LW | |
Kretschmer | René | 1 | CRO/LW | |
Kumpe | Daniel | 1 | RO | |
Kuntzig | Wolfgang | 1 | CRO/LW | |
Kuswono | Wahjudy | 1 | RO | |
Köppen | Carsten | 1 | RO | |
Köppen | Cornelia | 1 | RO | |
Landrock | Stephan | 1 | RO | |
Leischner | Christian | 1 | CRO/LW | CRO/RO/RO |
Littnanski | Christian | 1 | P | |
Littwin | Volker | 1 | RO/LW | |
Loechel | Philipp | 1 | RO | |
Maaß | Robert | 1 | RO | |
Maier | Klaus | 1 | RO | |
Mann | Jörg | 1 | RO/LW | |
Mann | Marion | 1 | RO/LW | |
Matheuszik | Uwe | 1 | RO | |
Maßmann | André | 1 | RO | |
Miksche | Sandra Carmen | 1 | CRO/LW | |
Moscardini | Rico | 1 | RO/LW | |
Palau | Marika | 1 | RO/LW | |
Pest | Julius | 1 | RO/LW | |
Polikarpov | Mikhail | 1 | RO | |
Pöritz | Kai | 1 | P | |
Quade | Arno | 1 | RO/LW | |
Rammhold | Markus | 1 | RO | |
Roos | Andreas | 1 | RO/LW | |
Schessler | Viktor | 1 | RO/LW | |
Schliebener | Norbert | 1 | RO | |
Schlösser | Dr. Rico | 1 | RO | |
Schlüter | Frank | 1 | RO | |
Schmerse | Nicole | 1 | P | |
Schmidt | Rainer | 1 | RO/LW | |
Schmitz-Le Hanne | Adrian | 1 | RO/LW | |
Schwarz | Florian | 1 | CRO | |
Stenzel | Guido | 1 | RO | |
Streßmann | Birk | 1 | RO/LW | |
Träder | Christian | 1 | RO | |
Wenzel | Andre | 1 | CRO/LW | |
Winter | Thomas | 1 | RO | |
Witzenhausen | Stephan | 1 | RO | |
Woyack | Marcel | 1 | RO/LW | |
Wühle | Jan | 1 | RO/LW | |
Yildirim | Engin | 1 | RO | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Arnold | Timm | 2 | RO/LW | |
Bode | Jan | 2 | CRO | RO/-/- |
Bowakow | Ludwig | 2 | RO | |
Brieskorn | Christian | 2 | RO | |
Bull | Patrick | 2 | RO/LW | |
Busch | Arne | 2 | RO | |
Böttcher | Göksel | 2 | CRO/LW/SO | CRO/RO/RO |
Cakmak | Yakup Han | 2 | P | |
Dettmann | Erik | 2 | RO | |
Dietes | Oliver | 2 | RO | |
Dogan | Abdullah | 2 | P | |
Donath | Kai | 2 | RO/LW | |
Drossel | Wiebke | 2 | RO/LW | |
Dörner | Michael | 2 | RO | |
Evazkhail | Alex | 2 | RO | |
Faber | Sven | 2 | RO | |
Frindt | Norbert | 2 | CRO/LW | CRO/-/RO |
Frömberg | Benjamin | 2 | RO | |
Gerle | Jan | 2 | RO | |
Grage | Jan | 2 | RO | |
Grelck | Matthias | 2 | RO | |
Haug | Christian | 2 | RO | |
Heinze | Robert | 2 | RO | |
Hellwig-Bürgel | Dr. Thomas | 2 | CRO | |
Henkens | Ulrich | 2 | RM/LW | RM/-/- |
Herrmann | Marcus | 2 | RO/LW | RO |
Humberg | Bernd | 2 | RO | |
Häge | Fabian | 2 | RO | |
Höger | Martin | 2 | RO | |
Junge | Dennis | 2 | RO/LW | |
Kurs | Dennis | 2 | RO/LW | |
Kühnaß | Martin | 2 | P | |
Kühnelt | Fabian | 2 | RO | |
Lau | Thomas | 2 | RO | |
Linnert | Sabrina | 2 | RO/LW | |
Lukoschek | Andreas | 2 | RO | |
Maibaum | Sven | 2 | RO | |
Martin | Jörg | 2 | RO | |
Matzat | Patrick | 2 | RO/LW | |
Menck | Christian | 2 | RO | |
Meyer | Klaus-Konrad | 2 | RO/LW | |
Meyer | Nils-Felix | 2 | RO/LW | |
Neuhöfel | Martin | 2 | P | |
Neß | Mario | 2 | RO/LW | |
Nickel | Stephan | 2 | RO | |
Olević | Saša | 2 | RO/LW | |
Peters | Andreas | 2 | RO/LW | |
Peters | Nils Benjamin | 2 | P | |
Plagmann | Hendrik | 2 | P | |
Poppenhusen | Marco | 2 | RO | |
Prehn | Daniel | 2 | CRO/LW | P |
Prehn | Michaela | 2 | RO/LW | |
Prüm | Marcel | 2 | RO | |
Puls | Simon | 2 | RO | |
Ray | Antony | 2 | RO | |
Recht | Christian | 2 | RO | |
Reichardt | Dieter | 2 | RO/LW | |
Reimann | Niklas | 2 | RO/LW | |
Rimke | Hans-Joachim | 2 | RO | |
Rogmann | Jürgen | 2 | CRO/LW | |
Rohde | Benjamin | 2 | RO/LW | |
Ross | Christopher | 2 | RO/LW | |
Schmidt | Philipp | 2 | RO/LW | |
Schnoor | Olaf | 2 | CRO | |
Schnoor | Oliver | 2 | CRO | |
Schrader | Heiko | 2 | RO/LW | |
Schroeder | Sebastian | 2 | RO | |
Schubert | Rüdiger | 2 | RO | |
Schuldt | Michael | 2 | RO | |
Seeling | Mario | 2 | RO | |
Seidler | Thomas | 2 | RO | |
Spies | Axel | 2 | CRO | |
Stettnisch | Rainer | 2 | RM/LW | RM/CRO/CRO/SO |
Tasche | Ingo | 2 | CRO/LW | P |
Tegge | Jürgen | 2 | RM/LW | RM/-/- |
Turan | Tolga | 2 | RO | |
Uhlig | Matthias | 2 | CRO/LW | |
Wendtorff | Tim Claudio | 2 | RO | |
Wenger | Mark | 2 | RO/LW | |
Wilhelm | Rainer | 2 | CRO | |
van Vügt | Rene | 2 | RO | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Bank | Uwe | 3 | CRO | |
Beutin | Sebastian | 3 | RO | |
Christes | Thomas | 3 | RO | |
Dannenberg | Jens | 3 | RO/LW | |
Deegen | Boris | 3 | RO | |
Dell | Andreas | 3 | CRO/LW | CRO/-/- |
Dell | Markus | 3 | CRO/LW | RO/-/- |
Dörges | Peter | 3 | RO | |
Eilers | Michael | 3 | RO/LW | |
Ermschel-Fehlig | Thomas | 3 | RO | |
Garre | Ives Alois | 3 | RO/LW | |
Goihl | Andreas | 3 | RO/LW | |
Hansen | Hendrik | 3 | RO | |
Hanto | Torsten | 3 | RO/LW | |
Hapke | Rene | 3 | RO/LW | |
Henning | Klaus | 3 | RO | |
Henseleit-Wieser | Sascha | 3 | RO | |
Hesse | Klaus-Dieter | 3 | RO | |
Hibbeln | Alexander | 3 | RO | |
Janßen | Arne | 3 | RO | |
Jaster | Christian | 3 | RO/LW | |
Klose | Jens | 3 | RO/LW | |
Kramer | Peter | 3 | RO | |
Krause | Carsten | 3 | CRO/LW | |
Lengert | Thomas | 3 | RO | |
Lührsen | Jens | 3 | CRO/LW | |
Marmulla | Jan | 3 | RO/LW | |
Modeß | Thomas | 3 | RO | |
Mohrlüder | Udo | 3 | RO/LW | |
Möwes | Markus | 3 | RO | |
Pillar | Ilko | 3 | RO | |
Pluto | Gerhard | 3 | CRO/LW | -/-/RO |
Raht | Andreas | 3 | RO | |
Reppe | Jens | 3 | RO/LW | |
Schmelzer | Martin | 3 | RO/LW | |
Standke | Ilja | 3 | RO/LW | |
Streit | Thomas | 3 | RO | |
Tagliamonte | Raffaele | 3 | CRO/LW | |
Thiem-Langloh | Mirko | 3 | RO | |
Uebele | Felix | 3 | RO | |
Wehrmeister | Andrè | 3 | RO | |
Zwarycz | Peter | 3 | RO | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Abelen | Thomas | 4 | RO | |
Althaus | Ann-Carolin | 4 | RO | |
Arke | Daniel | 4 | RO | |
Bakowitz | Felix | 4 | RO/LW | |
Bast | David | 4 | RO | |
Baumann | Jörg | 4 | RO | |
Bayoudh | Semi | 4 | RO/LW | |
Beck | Horst Peter | 4 | P | |
Biermann | Sven | 4 | RO | |
Bochinski | Thomas | 4 | CRO/LW | RO/-/RO |
Bot | Gerbrandus | 4 | RO/LW | |
Braun | Wolfgang | 4 | RO | |
Breidenbach | Florian | 4 | RO | |
Brötz | Ralf | 4 | RO | |
Burkowski | Ralf | 4 | RM/LW | RO/RO/CRO |
Craiu | Adrian | 4 | RO | |
Damm | Oliver | 4 | RO | |
Dannapfel | Volker | 4 | RO | |
Daouk | Bilal | 4 | RO | |
De Angelis | Christian | 4 | RO | |
Degner | Rainer | 4 | RO | |
Dickmann | Hans | 4 | RO | |
Dietz | Stefan | 4 | CRO | |
Dörnemann | Jürgen | 4 | CRO | RO/-/- |
Eckert | Christopher | 4 | RO | |
Enkel | Michael | 4 | CRO | |
Everding | Sven | 4 | RO | |
Ferreria | Harold | 4 | RO | |
Foster | Ingo | 4 | RO | |
Franke | Dr. Ralf | 4 | RO | |
Freitag | Andreas | 4 | RM/LW | RO/-/- |
Fussenecker | Andreas | 4 | CRO/LW | |
Gnoth | Guido | 4 | CRO/LW | |
Gorbowski | Nikolaj | 4 | RO | |
Güse | Dirk | 4 | RO | |
Heine | Markus | 4 | RO | |
Heinemann | Sascha | 4 | RO | |
Hoppegarten | Rainer | 4 | CRO | |
Huber | Max | 4 | CRO/LW | RO |
Huber | Oliver | 4 | CRO/LW | |
Iltz | Wolfgang | 4 | RO/LW | |
Jakob | Ulf | 4 | RO | |
Kalt | Michael | 4 | RO | |
Kanakaris | Alexandra | 4 | RO/LW | |
Kanakaris | Konstantinos | 4 | RO/LW | |
Kasper | Mathias | 4 | RO | |
Kauth | Alexis | 4 | P | |
Keidel | Burkhard | 4 | RO/LW | |
Kelterbaum | Reinhard | 4 | RM/LW | RO/-/-/SO |
Kettwig | Patrick | 4 | P | |
Kettwig | Sandra | 4 | P | |
Klaßen | Robert | 4 | RO/LW | |
Klinkhammer | Jonas | 4 | RO | |
Korten | Sascha | 4 | RO | |
Kramer | Daniel | 4 | RO | |
Krone | Nico | 4 | P | |
Krämer | Sascha | 4 | RO | |
Kuck | Michael | 4 | CRO | |
Köhler | Ralph | 4 | RM/LW | RM/RO/CRO |
Lemke | Lutz | 4 | RO/LW | |
Lenzen | Gianvito | 4 | RO | |
Lepahé | Ute | 4 | CRO | |
Licheron | Emmanuel | 4 | RO/LW | |
Lingnau | Nicole | 4 | RO | |
Lingnau | Sven | 4 | RO/LW | |
Loerke | Jürgen | 4 | CRO | |
Lorscheidt | Daniel | 4 | RO | |
Lüdecke | Paul | 4 | P | |
Mainz | Sven | 4 | RO | |
Marquardt | Uwe | 4 | RO/LW | |
Matußek | Oliver | 4 | RO | |
Michels | Hubert | 4 | RO | |
Modes | Sebastian | 4 | RO | |
Monka | Georg | 4 | RO | |
Möller | Klaus | 4 | CRO/LW | RO/RO/RO |
Möller | Michaela | 4 | CRO/LW | RO/-/- |
Müller | Alfred | 4 | RO/LW | |
Müller | Jörg | 4 | RO | |
Mützenich-Heine | Sandra | 4 | RO | |
Paredes-Galan | Maria | 4 | RO | |
Pereira Machado de Matos | Mario Jorge | 4 | RO | |
Peters | Ralf | 4 | RO | |
Pfuhl | Marco | 4 | RO/LW | |
Podsada | Florian | 4 | P | |
Potthast | Niclas | 4 | RO/LW | |
Pruchhorst | Dr. Roland | 4 | CRO | |
Rehse | Christian | 4 | RO | |
Reifferscheidt | Frank | 4 | RO | |
Rieder | Thomas | 4 | RO | |
Rother | Patrick | 4 | RM/LW | RO/RO/- |
Scheibelhut | Lars | 4 | RO | |
Schindler | Rüdiger | 4 | CRO | RO/-/-/ |
Schock | Jana | 4 | CRO/LW | RO/-/- |
Schubert | Horst | 4 | RO | |
Schäfer | Hans Peter | 4 | RO | |
Schütz | Thorsten | 4 | RO | |
Seel | Ingo | 4 | CRO/LW | RO/-/-/ |
Simon | Klaus Peter | 4 | CRO | |
Stecher | Markus | 4 | RO | |
Stiegen | Ulf | 4 | RO | |
Styra | Lukasz | 4 | CRO/LW | RO/-/-/ |
Sänger | Martin | 4 | CRO/LW | |
Sänger-Malcheska | Vera | 4 | RO/LW | |
Wedemeier | Gerd | 4 | RM | RO/-/- |
Weidinger | René | 4 | P | |
Wesner | Roman | 4 | RO | |
Wessels | Philipp | 4 | RO | |
Weuster | Frank | 4 | RO | |
Winkler | Marc | 4 | RO | |
Wolfrum | Manuel Sebastian | 4 | RO | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Arendt | Benjamin | 5 | RO | |
Baten | Michael | 5 | RO/LW | |
Berlenbach | Christoph | 5 | RO | |
Berlenbach | Olaf | 5 | RM/LW | RO/-/RO |
Berlenbach | Oliver | 5 | RM/LW | RO/-/RO |
Brecht | Matthias | 5 | RO | |
Bulling | Thomas | 5 | CRO/LW | |
Bügenburg | Christian | 5 | RO | |
Czichy | Sebastian | 5 | RO/LW | |
Geiger | Michael R. | 5 | RO | |
Gilcher | Patrick | 5 | RO/LW | |
Graner | Arno | 5 | RO | |
Jakob | Jens | 5 | RO | |
Jeude | Marco | 5 | RO | |
Jöst | Holger | 5 | RO | |
Klein | Niklas | 5 | RO | |
Klippel | Hagen | 5 | RO/LW | |
Klunte | Sven | 5 | CRO/LW | |
Kowatsch | Rüdiger | 5 | RO/LW | |
Kraft | Daniel | 5 | RO | |
Kreisel | Jan | 5 | RO | |
Kronenwett | Rene | 5 | RO | |
Köllner | Rainer | 5 | RO/LW | |
König | Vera | 5 | RO/LW | |
Marx-Helfert | Gerald | 5 | RO | |
Mayer | Ralf | 5 | RO/LW | |
Mesarec | Engelbert | 5 | RO | |
Metz | Christian | 5 | RO/LW | |
Neubert | Linda | 5 | P | |
Noll | Michael | 5 | RO | |
Nuber | Patrik | 5 | CRO/LW | RO/-/- |
Pohl | Lothar | 5 | RO | |
Radzivil | Mikhail | 5 | RO | |
Sauer | Johannes | 5 | RO/LW | |
Scherer | Michael | 5 | CRO/LW | RO/-/- |
Schlupp | Thomas | 5 | RO/LW | |
Schreiber | Jacqueline | 5 | RO | |
Schwandt | Niklas | 5 | RO | |
Schöffel | Sebastian | 5 | RO/LW | |
Steiner | Markus | 5 | RO/LW | |
Streun | Thomas | 5 | RO/LW | |
Tendick | Simon | 5 | CRO/LW | |
Wolf | Stefan | 5 | RO | |
de Raaf | Rene | 5 | RO | |
Öfner | Jürgen | 5 | CRO/LW/SO | SO |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Baralia | George-Gabriel | 6 | RO | |
Bartenschlager | Frank | 6 | RO | |
Baumgartl | Monika | 6 | RO | |
Becker | Oliver | 6 | RO | |
Beckl | Sebastian | 6 | RO | |
Bell | Thomas | 6 | RO | |
Bernhardt | Dieter | 6 | CRO/LW | |
Brinkhaus | Holger | 6 | RO | |
Butsch | Daniel | 6 | RO | |
Ciupka | Frank | 6 | RO | |
Claus | Michael | 6 | RO/LW | |
Cümbüs | Hakan | 6 | CRO/LW | |
Ekinci | Secahattin | 6 | RO | |
Elia | Alessandro | 6 | P | |
Elsenmüller | Tobias | 6 | RO | |
Endert | Ulrike | 6 | RO/LW | |
Fiedler | Lutz | 6 | RO/LW | |
Gerling | Mark | 6 | RO/LW | |
Geyer | Mario | 6 | RO/LW | |
Gutierrez | Alexander | 6 | RO | |
Haas | Bernd | 6 | RO | |
Haas | Elvira | 6 | RO | |
Hasse | Andreas | 6 | RO | |
Hauser | David | 6 | RO | |
Heberer | Thomas | 6 | RO | |
Hecker | Thomas | 6 | RO | |
Heinisch | Jens | 6 | RO | |
Helm | Friedrich | 6 | RO | |
Hinne | Lutz | 6 | CRO/LW | |
Hoer | Michael | 6 | RO/LW | |
Hytrek | Fabian | 6 | RO/LW | |
Höhn | Klaus | 6 | RO/LW | |
Jagic | Nino | 6 | RO | |
Jagic | Yvonne | 6 | RO | |
Jung | Won | 6 | RO | |
Junker | Daniel | 6 | RO | |
Kaiser | Thomas | 6 | RO | |
Kellermann | André | 6 | RO | |
Kellermann | Tinka | 6 | RO | |
Kirsch | Patrik | 6 | CRO/LW | |
Koltsoff | Dr. Leo | 6 | RO | |
Lautenschläger | Olivier | 6 | RO | |
Lehmann | Stephan | 6 | RO | |
Leschik | Katrin | 6 | RO | |
Lesnik | Klaudio | 6 | RO | |
Lohmann | Michael | 6 | CRO/LW | RO/RO/RO |
Mula | Patrick | 6 | RO | |
Möbs | Stefan | 6 | RO | |
Möller | Thomas | 6 | CRO/LW | |
Müller | Andreas | 6 | RO | |
Müller | Matthias | 6 | RO | |
Nava | Dominic | 6 | RO | RO/-/- |
Ott-Engelmann | Volker | 6 | RO | |
Pfarr | Jasper Fabian | 6 | RO | |
Pries | Christian | 6 | RO | |
Przybilski | Mirko | 6 | RO | |
Ramos | Miguel | 6 | CRO/LW | |
Ramos | Selina | 6 | CRO | |
Reiter | Dr. Michael | 6 | CRO/LW | |
Richter | Carsten | 6 | RO | |
Rollmann | Lukas | 6 | RO/LW | |
Rommel | Christian | 6 | RO | |
Rupp | Rainer | 6 | RO | |
Scherbach | Harald | 6 | RO | |
Schilling | Thomas | 6 | RM/LW | |
Schlag | Udo | 6 | RO | |
Schmidt | Dominik | 6 | RO | |
Schmidt | Frank | 6 | RO | |
Schmidt | Frank | 6 | RO | |
Schneider | Markus | 6 | RO | |
Schott | Alexander | 6 | RO | |
Schusteck | Susanne | 6 | RO | |
Schäfer | Philipp | 6 | RO | |
Thomas | Klaus Peter | 6 | RO/LW | |
Ullmann | Josef Paul | 6 | RO | |
Voßköhler | Jochen | 6 | RO | |
Weber | Andrej | 6 | RO | |
Wendel | Jutta Maria | 6 | RO | |
Wendel | Karl-Heinz | 6 | RO | |
Wennel | Werner | 6 | RO/LW | |
Wissgott | Thomas | 6 | CRO/LW | |
Wohlmuth | Markus | 6 | RM/LW/SO | CRO/CRO/CRO |
Wollein | Alexander | 6 | RO | |
Zimmer | Sebastian | 6 | RO | |
Zur | Vered Rosa | 6 | RO | |
Zwilling | Melanie | 6 | RO/LW | |
Zwilling | Rene | 6 | RO/LW | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Ade | Matthias | 7 | RO | |
Albrecht | Frank | 7 | RO | |
Antonova | Mariya | 7 | RO | |
Augustin | Philipp | 7 | RO | |
Aynacioglu | Sadik | 7 | RO | |
Bareth | Monika | 7 | RO | |
Barthel | Michael | 7 | RO | |
Beckmann | Eduard | 7 | P | |
Bischoff | Uwe-Erik | 7 | CRO/LW | |
Bodammer | Ralf | 7 | P | |
Bohn | Christopher | 7 | RO | |
Bost | Nikolai | 7 | RO | |
Breß | Andreas | 7 | RO | |
Brummer | Ingo | 7 | RO/LW | |
Brändle | Benjamin | 7 | RO | |
Bucher | Ingo | 7 | RO | |
Buck | Tobias | 7 | P | |
Dauphin | Andreas | 7 | RO | |
De Benedictis | Francesco | 7 | RO/LW | |
De Benedictis | Susanne | 7 | RO | |
Desnica | Mile | 7 | RO | |
Dirlewanger | Jens | 7 | RO | |
Elmendorf | Andreas | 7 | RO | |
Elmendorf | Vanessa | 7 | RO | |
Endreß | Johannes | 7 | RO | |
Ergler | Manfred | 7 | CRO | |
Faber | Michael | 7 | RM/LW | RO/-/- |
Fehrer | Klaus | 7 | RO/LW | |
Fickinger | Tilo | 7 | CRO/LW | |
Froeschle | Robert | 7 | RO | |
Funkner | Hermann | 7 | RO | |
Füger | Christian | 7 | CRO | |
Gebel | Katharina | 7 | RO/LW | |
Gebert | Dietrich | 7 | RO | |
Gehm | Marie-Christine | 7 | RO | |
Gerken | Raphael | 7 | RO | |
Gerl | Erwin | 7 | RO/LW | |
Glaser | Helmut | 7 | RM/LW | RO/-/RO |
Glaser | Marcel | 7 | RO/LW | |
Glaser | Wolfgang Rainer | 7 | CRO/LW | |
Gmoser | Michael | 7 | RO | |
Goetz | Wolfgang | 7 | RO | |
Gonsior | Gordon | 7 | RO | |
Grünau | Max | 7 | RO | |
Gürtler | Harald | 7 | P | |
Hannes | Frank | 7 | RO | |
Hasi | Ylber | 7 | RO | |
Herrmann | Ralf | 7 | RO | |
Herzig | Kai Peter | 7 | RO | |
Hipp | Bastian | 7 | RO | |
Hoffmann | Lars | 7 | RO | |
Hofmann | Michael | 7 | RO | |
Hofmeister | Gabriele | 7 | RO | |
Holley | Jürgen | 7 | RO | |
Holzapfel | Kai | 7 | RO | |
Huber | Rolf | 7 | RO | |
Huber | Steffen | 7 | RO | |
Isaak | Uwe | 7 | CRO | |
Joaquin | Christian | 7 | RO | |
Jochem | Leonhard | 7 | RO | |
Kampschulte | Luca | 7 | RO/LW | |
Kiegerl | Finn | 7 | RO | |
Kiraz | Baris | 7 | RO/LW | |
Kirchherr | Hartmut | 7 | P | |
Klingler | Uwe | 7 | RO | |
Klops | Wolfgang | 7 | CRO/LW | |
Knobloch | Swenja | 7 | RO/LW | |
Knodel | Thomas | 7 | CRO | |
Kohne | Daniel | 7 | RO/LW | |
Kopp | Sarah | 7 | RO | |
Kuhn | Robert | 7 | RO | |
Kunz | André F. | 7 | RO | |
Kunz | Sascha | 7 | RO/LW | |
Kunzmann | Holger | 7 | RO | |
Kwiek | Michael | 7 | RO/LW | |
Lemmer-Weiss | Heike | 7 | P | |
Lentz | Arne | 7 | RO | |
Leypoldt | Franziska | 7 | CRO/LW | |
Leypoldt | Robin | 7 | CRO/LW | |
Lindewirth | Danny | 7 | RO/LW | |
Lisi | Agrippino | 7 | RO | |
Lisi-Mager | Uta | 7 | RO | |
Loh | Andreas | 7 | RO/LW | |
Loh | Patrick | 7 | RO | |
Martsch | Erich | 7 | RO | |
Masse Stanley | Aldo | 7 | RO | |
Meitrodt | Markus | 7 | RO | |
Merkel | Martin | 7 | RO/LW | |
Merten | Ronald | 7 | CRO/LW | |
Metzler | Alexander | 7 | RO/LW | |
Milutinovic | Mladen | 7 | RO | |
Mingram | Simon | 7 | RO/LW | |
Mohr | Thorsten | 7 | RO | |
Musall | Oliver | 7 | RO | |
Müller | Richard | 7 | P | |
Nowecki | Maximilian | 7 | RO | |
Oberle | Rolf | 7 | RO/LW | |
Obländer | Matthias | 7 | RO/LW | |
Oelte | Reimar | 7 | RO/LW | |
Opitsch | Stefan | 7 | RO | |
Pazooki | Dr. Khashayar | 7 | RO | |
Peuckert | Jürgen | 7 | CRO | CRO/-/RO |
Pfisterer | Kilian | 7 | CRO/LW | RO/RO/RO |
Pflügner | Steffen | 7 | RO | |
Pikelj | Patrick | 7 | RO | |
Racz | Zoltan | 7 | RO | |
Radny | Maik | 7 | RO | |
Rauer | Dietmar | 7 | RM/LW | |
Reich | Rolf-Dieter | 7 | RO | |
Reichel | Tobias | 7 | RO | |
Remek | Claudia | 7 | RO | |
Roloff | Frank | 7 | RO | |
Rupp | Jörg | 7 | RO | |
Ruzanji | Harold | 7 | CRO/LW | RO/-/- |
Rückert | Tobias | 7 | RO | |
Saller | Curt | 7 | RO/LW | |
Scheithauer | Bastian | 7 | RO | |
Schertle | Ronald | 7 | RO | |
Scheu | Florian | 7 | RO/LW | |
Schmid | Heimo | 7 | RO | |
Schmidt | Christian | 7 | RO/LW | |
Schmidt | Ralf | 7 | RO/LW | |
Schmitt | Christian | 7 | RO | |
Schreiner | Michael | 7 | CRO/LW | |
Schulyk | Michael | 7 | RO | |
Schurz | Andreas | 7 | P | |
Schäfer | Frank | 7 | RO | |
Schäfer | Manuel | 7 | RO | |
Schöninger | Michael | 7 | P | |
Seiffer | Felix | 7 | RO | |
Seifried | Andreas | 7 | RO | |
Seitz | Sebastian | 7 | CRO/LW | |
Sievers-Engler | Adrian | 7 | P | |
Sommer | Patrick | 7 | RO | |
Spraul | Rolf | 7 | RO/LW | |
Stiefer | Joel | 7 | RO | |
Storck | Daniel | 7 | RO/LW | |
Stüber | Robert | 7 | P | |
Stührk | Daniel | 7 | RO/LW | |
Sykora | Stephan | 7 | RO | |
Sykora | Sven-Clemens | 7 | RO | |
Söhnel | Harald | 7 | RO | |
Thiel | Tristan | 7 | RO/LW | |
Thommes | Bernd | 7 | RO | |
Tust | Michael | 7 | RO | |
Unterberger | Hubert | 7 | RO | |
Vöhringer | Rouven | 7 | P | |
Wagner | Tobias | 7 | RO | |
Wallrath | Alexander | 7 | RO | |
Wallrath | Herbert | 7 | RO | |
Weinmann | Frank | 7 | RO | |
Weiß | Dietmar | 7 | P | |
Wingert | Stefan | 7 | CRO/LW | RO/-/- |
Wittmann | Walter | 7 | RO/LW | |
Zimmermann | Herbert | 7 | CRO/LW | RO/-/-/ |
van der Linde | Ben | 7 | CRO | |
Name | Vorname | LV | GROI- Status |
IROA- Status |
Adam | Dr. Jochen | 8 | RO/LW | |
Aigner | Manfred | 8 | RO/LW | |
Anders | Christian | 8 | RO/LW | |
Angelokastritis | Antonios | 8 | CRO/LW | RO/-/- |
Arnold | Peter | 8 | RO | |
Astroth | Marcus | 8 | CRO | |
Atanassov | Manuel | 8 | RO | |
Aures | Detlev | 8 | RO | |
Ax | Sebastian | 8 | RO | |
Barucha | Rudolf | 8 | RM/LW | CRO/RO/RO |
Bauersachs | Ares | 8 | RO | |
Baumann | Maximilian | 8 | CRO/LW | |
Baxmann | Benny | 8 | RO/LW | |
Becke | Dominik | 8 | P | |
Benzes | Hakan | 8 | RO | |
Bergmann | Thomas | 8 | RO | |
Bierling | Maximilian | 8 | RO | |
Birkel | Holger | 8 | RO | |
Birkel | Sebastian | 8 | RO | |
Bogner | Helmut | 8 | CRO/LW | |
Brandl | Jürgen | 8 | RO | |
Brem | Otto | 8 | RO | |
Brugger | Stefan | 8 | RO | |
Brunner | Jürgen | 8 | RO/LW | |
Brügger | Markus | 8 | RO | |
Buchholz | Katja | 8 | RO/LW | |
Buchner | Jürgen | 8 | CRO/LW | RO/-/- |
Buleandra | Daniel | 8 | RO/LW | |
Christ | Michael | 8 | RO/LW | |
Danner | Hanno | 8 | RO | |
Deger | Florian | 8 | RO | |
Diermeier | Norbert | 8 | RO | |
Dietrich | Dr. Armin | 8 | RO | |
Dillinger | Klaus | 8 | RO | |
Dirscherl | Reinhard | 8 | RO | |
Donig | Tim | 8 | RO | |
Drzymalla | Dominik | 8 | RO/LW | |
Dörr | Christian | 8 | RO | |
Dümig | Stefan | 8 | RO | |
Ebenhöh | Günter | 8 | CRO/LW | |
Ecke | Jakob | 8 | RO/LW | |
Endres | Markus | 8 | P | |
Engl | Johannes | 8 | RO/LW | |
